Zomedica Corp.
OTC: ZOMDFPharmaceutical Preparations · Entity-resolved by Clous
CIK0001684144
TickerZOMDF
ExchangeOTC
SIC2834
StateA0
FY end12-31
Illustrative profile — live data lights up when a server API key is configured.
Key financials
RevenueFY2025-12-31
$32.03M
+17.4% YoY
Net IncomeFY2025-12-31
-$81.86M
-74.2% YoY
Total AssetsFY2025-12-31
$127.04M
-38.7% YoY
EquityFY2025-12-31
$115.4M
-41.0% YoY
Shares OutstandingFY2025-12-31
979.95M
—
Operating Cash FlowFY2025-12-31
-$17.65M
+25.3% YoY
| Concept | FY2022-12-31 | FY2023-12-31 | FY2024-12-31 | FY2025-12-31 | YoY | % rev |
|---|---|---|---|---|---|---|
| Revenue | $18.93M | $25.19M | $27.29M | $32.03M | +17.4% | 100% |
| Net Income | -$17.02M | -$34.53M | -$46.98M | -$81.86M | -74.2% | -256% |
| Total Assets | $279.61M | $253.2M | $207.36M | $127.04M | -38.7% | 397% |
| Equity | $267.39M | $240.02M | $195.66M | $115.4M | -41.0% | 360% |
| Operating Cash Flow | -$11.67M | -$15.98M | -$23.63M | -$17.65M | +25.3% | -55% |
| Shares Outstanding | — | — | — | 979.95M | — | — |
Get this entity — and 970.89K+ others — programmatically.
One clean JSON shape, resolved IDs, MCP-native. Query the same data behind this page.
GET /v1/entities?cik=0001684144