Apple Inc.
Nasdaq: AAPLElectronic Computers · Entity-resolved by Clous
Illustrative profile — live data lights up when a server API key is configured.
Key financials
Market
AI business summary — latest 10-K
Summary
The annual report describes a company with durable hardware franchises and a fast-growing, high-margin services segment. Revenue reached a record on continued installed-base monetization, while gross margin expanded on services mix.
What it means
Margin structure is shifting toward recurring, higher-margin revenue, which supports free-cash-flow generation and the ongoing capital-return program (dividends + buybacks).
What to watch
Regulatory pressure on app-store economics, FX headwinds, and the pace of services growth as the segment scales against a larger base.
Generated from public filings · not investment advice
| Concept | FY2022-12-31 | FY2023-12-31 | FY2024-12-31 | FY2025-12-31 | YoY | % rev |
|---|---|---|---|---|---|---|
| Revenue | $74.63M | $88.13M | $99.38M | $268.77M | +170.4% | 100% |
| Net Income | -$42.46M | -$25.55M | -$28.01M | -$68.11M | -143.2% | -25% |
| Total Assets | $159.16M | $183.26M | $278.86M | $817.15M | +193.0% | 304% |
| Equity | $3.44M | -$16.04M | $55.56M | $307.42M | +453.3% | 114% |
| Operating Cash Flow | -$18.07M | -$965.91K | -$10.23M | $3.71M | +136.3% | 1% |
| Shares Outstanding | — | — | — | 0 | — | — |
Get this entity — and 970.89K+ others — programmatically.
One clean JSON shape, resolved IDs, MCP-native. Query the same data behind this page.
GET /v1/entities?cik=0000320193