Myseum.AI, Inc.
Nasdaq: MYSETelegraph & Other Message Communications · Entity-resolved by Clous
CIK0001648960
TickerMYSE
ExchangeNasdaq
SIC4822
StateNV
FY end12-31
Illustrative profile — live data lights up when a server API key is configured.
Key financials
RevenueFY2025-12-31
$550
+26.1% YoY
Net IncomeFY2025-12-31
-$2.61M
+38.5% YoY
Total AssetsFY2025-12-31
$7.2M
+34.0% YoY
EquityFY2025-12-31
$6.1M
-11.3% YoY
Shares OutstandingFY2025-12-31
4.32M
—
Operating Cash FlowFY2025-12-31
-$4.27M
+2.8% YoY
| Concept | FY2022-12-31 | FY2023-12-31 | FY2024-12-31 | FY2025-12-31 | YoY | % rev |
|---|---|---|---|---|---|---|
| Revenue | $46.21K | $672 | $436 | $550 | +26.1% | 100% |
| Net Income | -$12.14M | -$8.4M | -$4.24M | -$2.61M | +38.5% | -474049% |
| Total Assets | $13.11M | $6.51M | $5.37M | $7.2M | +34.0% | 1308620% |
| Equity | $12.56M | $6.1M | $6.88M | $6.1M | -11.3% | 1109942% |
| Operating Cash Flow | -$7.26M | -$6.53M | -$4.39M | -$4.27M | +2.8% | -775832% |
| Shares Outstanding | — | — | — | 4.32M | — | — |
Get this entity — and 970.89K+ others — programmatically.
One clean JSON shape, resolved IDs, MCP-native. Query the same data behind this page.
GET /v1/entities?cik=0001648960