Local Bounti Corporation/DE
NYSE: LOCLAgricultural Production-Crops · Entity-resolved by Clous
Key financials
Short interest & fails
Short volume (FINRA Reg SHO) · fails-to-deliver (SEC) · borrow fee (broker securities-lending feed) — via the Clous API.
AI business summary — latest 10-K
Summary
The 10‑K lists Local Bounti’s GAAP financial line items for 2024‑2025 and details multiple credit agreements, warrants, and a significant customer concentration with Cargill.
What it means
The company relies on several debt facilities and a key customer, indicating financing dependence and concentration risk.
What to watch
Maturities of the senior and subordinated debt and any changes in the Cargill customer relationship.
Generated from public filings · not investment advice
| Concept | FY2022-12-31 | FY2023-12-31 | FY2024-12-31 | FY2025-12-31 | YoY | % rev |
|---|---|---|---|---|---|---|
| Revenue | $19.47M | $27.56M | $38.14M | $48.37M | +26.8% | 100% |
| Net Income | -$111.07M | -$124.02M | -$119.9M | -$94.38M | +21.3% | -195% |
| Total Assets | $278.74M | $381.75M | $428.04M | $410.49M | -4.1% | 849% |
| Equity | $121.33M | $15.27M | -$100.5M | -$166.24M | -65.4% | -344% |
| Operating Cash Flow | -$48.81M | -$33.16M | -$27.06M | -$30.34M | -12.1% | -63% |
| Shares Outstanding | — | — | — | 22.4M | — | — |
Get this entity — and 970.89K+ others — programmatically.
One clean JSON shape, resolved IDs, MCP-native. Query the same data behind this page.
GET /v1/entities?cik=0001840780