Karat Packaging Inc.
Nasdaq: KRTPlastics Products, NEC · Entity-resolved by Clous
CIK0001758021
TickerKRT
ExchangeNasdaq
SIC3089
StateDE
FY end12-31
Illustrative profile — live data lights up when a server API key is configured.
Key financials
RevenueFY2025-12-31
$467.74M
+10.7% YoY
Net IncomeFY2025-12-31
$31.48M
+5.0% YoY
Total AssetsFY2025-12-31
$287.69M
-2.3% YoY
EquityFY2025-12-31
$149.42M
-4.0% YoY
Shares OutstandingFY2025-12-31
19.96M
—
Operating Cash FlowFY2025-12-31
$33.82M
-29.5% YoY
| Concept | FY2022-12-31 | FY2023-12-31 | FY2024-12-31 | FY2025-12-31 | YoY | % rev |
|---|---|---|---|---|---|---|
| Revenue | $422.96M | $405.65M | $422.63M | $467.74M | +10.7% | 100% |
| Net Income | $23.65M | $32.47M | $29.98M | $31.48M | +5.0% | 7% |
| Total Assets | $252.18M | $276.4M | $294.52M | $287.69M | -2.3% | 62% |
| Equity | $141.68M | $154.12M | $155.57M | $149.42M | -4.0% | 32% |
| Operating Cash Flow | $29.47M | $53.38M | $47.98M | $33.82M | -29.5% | 7% |
| Shares Outstanding | — | — | — | 19.96M | — | — |
Get this entity — and 970.89K+ others — programmatically.
One clean JSON shape, resolved IDs, MCP-native. Query the same data behind this page.
GET /v1/entities?cik=0001758021