Apple Inc.
Nasdaq: AAPLElectronic Computers · Entity-resolved by Clous
Illustrative profile — live data lights up when a server API key is configured.
Key financials
AI business summary — latest 10-K
Summary
The annual report describes a company with durable hardware franchises and a fast-growing, high-margin services segment. Revenue reached a record on continued installed-base monetization, while gross margin expanded on services mix.
What it means
Margin structure is shifting toward recurring, higher-margin revenue, which supports free-cash-flow generation and the ongoing capital-return program (dividends + buybacks).
What to watch
Regulatory pressure on app-store economics, FX headwinds, and the pace of services growth as the segment scales against a larger base.
Generated from public filings · not investment advice
| Concept | FY2022-12-31 | FY2023-12-31 | FY2024-12-31 | FY2025-12-31 | YoY | % rev |
|---|---|---|---|---|---|---|
| Revenue | $407.86M | $624.8M | $802.8M | $911.98M | +13.6% | 100% |
| Net Income | -$44.88M | -$21.15M | $53.51M | $145.42M | +171.8% | 16% |
| Total Assets | $564.88M | $676.81M | $808.38M | $907.32M | +12.2% | 99% |
| Equity | $496.01M | $572.51M | $689.7M | $781.16M | +13.3% | 86% |
| Operating Cash Flow | $11.57M | $24.65M | $130.25M | $116.98M | -10.2% | 13% |
| Shares Outstanding | — | — | — | 28.59M | — | — |
Get this entity — and 970.89K+ others — programmatically.
One clean JSON shape, resolved IDs, MCP-native. Query the same data behind this page.
GET /v1/entities?cik=0000320193