GRID DYNAMICS HOLDINGS, INC.
Nasdaq: GDYNServices-Prepackaged Software · Entity-resolved by Clous
Key financials
Market
Short interest & fails
Short volume (FINRA Reg SHO) · fails-to-deliver (SEC) · borrow fee (broker securities-lending feed) — via the Clous API.
AI business summary — latest 10-K
Summary
Grid Dynamics filed a Form 10-K/A amendment to its 2025 annual report to incorporate information from its definitive proxy statement that was omitted in the original filing.
What it means
The amendment corrects a filing oversight, maintaining SEC compliance without indicating new financial or operational changes.
What to watch
Monitor for any additional amendments or proxy statement disclosures in upcoming SEC filings.
Generated from public filings · not investment advice
| Concept | FY2022-12-31 | FY2023-12-31 | FY2024-12-31 | FY2025-12-31 | YoY | % rev |
|---|---|---|---|---|---|---|
| Revenue | $310.48M | $312.91M | $350.57M | $411.83M | +17.5% | 100% |
| Net Income | -$29.21M | -$1.77M | $4.04M | $9.67M | +139.2% | 2% |
| Total Assets | $411.15M | $435.17M | $592.19M | $612.89M | +3.5% | 149% |
| Equity | $363.04M | $382.91M | $517.83M | $542.07M | +4.7% | 132% |
| Operating Cash Flow | $31.65M | $41.09M | $30.2M | $40.6M | +34.4% | 10% |
| Shares Outstanding | — | — | — | 85.35M | — | — |
Get this entity — and 970.89K+ others — programmatically.
One clean JSON shape, resolved IDs, MCP-native. Query the same data behind this page.
GET /v1/entities?cik=0001743725