FIRST TRUST ENHANCED EQUITY INCOME FUND
NYSE: FFASEC registrant · Entity-resolved by Clous
Illustrative profile — live data lights up when a server API key is configured.
Key financials
Market
Short interest & fails
Short volume (FINRA Reg SHO) · fails-to-deliver (SEC) · borrow fee (broker securities-lending feed) — via the Clous API.
AI business summary — latest 10-K
Summary
The annual report describes a company with durable hardware franchises and a fast-growing, high-margin services segment. Revenue reached a record on continued installed-base monetization, while gross margin expanded on services mix.
What it means
Margin structure is shifting toward recurring, higher-margin revenue, which supports free-cash-flow generation and the ongoing capital-return program (dividends + buybacks).
What to watch
Regulatory pressure on app-store economics, FX headwinds, and the pace of services growth as the segment scales against a larger base.
Generated from public filings · not investment advice
| Concept | FY2023 | FY2024 | FY2025 | YoY | % rev |
|---|---|---|---|---|---|
| Revenue | $383.29B | $391.04B | $416.16B | +6.4% | 100% |
| Gross Profit | $169.15B | $180.68B | $196.42B | +8.7% | 47% |
| Operating Income | $114.3B | $123.22B | $133.9B | +8.7% | 32% |
| Net Income | $97B | $93.74B | $104.9B | +11.9% | 25% |
| Total Assets | $352.58B | $364.98B | $371B | +1.6% | 89% |
| Total Liabilities | $290.44B | $308.03B | $305B | -1.0% | 73% |
| Stockholders Equity | $62.15B | $56.95B | $66B | +15.9% | 16% |
| Cash & Equivalents | $29.97B | $29.94B | $32B | +6.9% | 8% |
| Operating Cash Flow | $110.54B | $118.25B | $125B | +5.7% | 30% |
| Shares Outstanding | 15.55B | 15.12B | 14.84B | -1.8% | — |
Get this entity — and 970.89K+ others — programmatically.
One clean JSON shape, resolved IDs, MCP-native. Query the same data behind this page.
GET /v1/entities?cik=0001291334