Apple Inc.
Nasdaq: AAPLElectronic Computers · Entity-resolved by Clous
resolution 99%apple.com
CIK0000320193
TickerAAPL
ExchangeNasdaq
SIC3571
StateCA
FY end09-28
Illustrative profile — live data lights up when a server API key is configured.
Key financials
RevenueFY2025-12-31
$1.58M
-74.9% YoY
Net IncomeFY2025-12-31
-$63.44M
+26.4% YoY
Total AssetsFY2025-12-31
$51.17M
-28.7% YoY
EquityFY2025-12-31
$8.62M
-70.2% YoY
Shares OutstandingFY2025-12-31
27.17M
—
Operating Cash FlowFY2025-12-31
-$50.28M
+30.4% YoY
| Concept | FY2022-12-31 | FY2023-12-31 | FY2024-12-31 | FY2025-12-31 | YoY | % rev |
|---|---|---|---|---|---|---|
| Revenue | $894K | $7.54M | $6.3M | $1.58M | -74.9% | 100% |
| Net Income | -$77.97M | -$77.58M | -$86.22M | -$63.44M | +26.4% | -4008% |
| Total Assets | $173.55M | $143.23M | $71.81M | $51.17M | -28.7% | 3233% |
| Equity | $136.97M | $103.36M | $28.88M | $8.62M | -70.2% | 544% |
| Operating Cash Flow | -$81.62M | -$54.9M | -$72.22M | -$50.28M | +30.4% | -3177% |
| Shares Outstanding | — | — | — | 27.17M | — | — |
Get this entity — and 970.89K+ others — programmatically.
One clean JSON shape, resolved IDs, MCP-native. Query the same data behind this page.
GET /v1/entities?cik=0000320193