AMREP CORP.
NYSE: AXRLand Subdividers & Developers (No Cemeteries) · Entity-resolved by Clous
Key financials
Market
AI business summary — latest 10-K
Summary
The annual report describes a company with durable hardware franchises and a fast-growing, high-margin services segment. Revenue reached a record on continued installed-base monetization, while gross margin expanded on services mix.
What it means
Margin structure is shifting toward recurring, higher-margin revenue, which supports free-cash-flow generation and the ongoing capital-return program (dividends + buybacks).
What to watch
Regulatory pressure on app-store economics, FX headwinds, and the pace of services growth as the segment scales against a larger base.
Generated from public filings · not investment advice
| Concept | FY2022-04-30 | FY2023-04-30 | FY2024-04-30 | FY2025-04-30 | YoY | % rev |
|---|---|---|---|---|---|---|
| Revenue | $62.48M | $48.68M | $51.37M | $49.69M | -3.3% | 100% |
| Net Income | $15.86M | $21.79M | $6.69M | $12.72M | +90.1% | 26% |
| Total Assets | $94.92M | $115.9M | $122.83M | $133.78M | +8.9% | 269% |
| Equity | $83.16M | $111M | $118.05M | $129.96M | +10.1% | 262% |
| Operating Cash Flow | $15.48M | $6.39M | $10.71M | $10.24M | -4.4% | 21% |
| Shares Outstanding | — | — | — | 5.31M | — | — |
Get this entity — and 970.89K+ others — programmatically.
One clean JSON shape, resolved IDs, MCP-native. Query the same data behind this page.
GET /v1/entities?cik=0000006207