Apple Inc.
Nasdaq: AAPLElectronic Computers · Entity-resolved by Clous
Illustrative profile — live data lights up when a server API key is configured.
Key financials
Market
Short interest & fails
Short volume (FINRA Reg SHO) · fails-to-deliver (SEC) · borrow fee (broker securities-lending feed) — via the Clous API.
AI business summary — latest 10-K
Summary
A 10‑K filing for Amarin Corp PLC (UK) containing numerous metadata tags referencing subsidiaries, agreements, dates, and financial statement line items, with no substantive narrative disclosed.
What it means
The filing signals extensive related‑party, licensing and geographic disclosures, suggesting the company relies heavily on out‑licensing and international operations.
What to watch
Watch for resolution of the 2025 litigation case and progress of the 2025 global restructuring plan.
Generated from public filings · not investment advice
| Concept | FY2023 | FY2024 | FY2025 | YoY | % rev |
|---|---|---|---|---|---|
| Revenue | $383.29B | $391.04B | $416.16B | +6.4% | 100% |
| Gross Profit | $169.15B | $180.68B | $196.42B | +8.7% | 47% |
| Operating Income | $114.3B | $123.22B | $133.9B | +8.7% | 32% |
| Net Income | $97B | $93.74B | $104.9B | +11.9% | 25% |
| Total Assets | $352.58B | $364.98B | $371B | +1.6% | 89% |
| Total Liabilities | $290.44B | $308.03B | $305B | -1.0% | 73% |
| Stockholders Equity | $62.15B | $56.95B | $66B | +15.9% | 16% |
| Cash & Equivalents | $29.97B | $29.94B | $32B | +6.9% | 8% |
| Operating Cash Flow | $110.54B | $118.25B | $125B | +5.7% | 30% |
| Shares Outstanding | 15.55B | 15.12B | 14.84B | -1.8% | — |
Get this entity — and 970.89K+ others — programmatically.
One clean JSON shape, resolved IDs, MCP-native. Query the same data behind this page.
GET /v1/entities?cik=0000320193