AIM ImmunoTech Inc.
NYSE: AIMBiological Products, (No Diagnostic Substances) · Entity-resolved by Clous
Key financials
Market
AI business summary — latest 10-K
Summary
The provided text consists of XBRL tagging metadata for AIM ImmunoTech Inc.'s 10-K, detailing equity structures including common stock, Series A and B preferred stock, and various note purchase agreements with Streeterville Capital LLC.
What it means
The company utilizes a complex capital structure with multiple tiers of preferred stock and debt obligations to fund its operations and manage investor rights.
What to watch
Monitor the terms and repayment schedules of the Note Purchase Agreements with Streeterville Capital LLC and any conversions of preferred stock.
Generated from public filings · not investment advice
| Concept | FY2022-12-31 | FY2023-12-31 | FY2024-12-31 | FY2025-12-31 | YoY | % rev |
|---|---|---|---|---|---|---|
| Revenue | $141K | $202K | $170K | $88K | -48.2% | 100% |
| Net Income | -$19.45M | -$28.96M | -$17.32M | -$13.96M | +19.4% | -15861% |
| Total Assets | $40.49M | $19.38M | $8.61M | $5.78M | -32.8% | 6570% |
| Equity | $38.47M | $10.23M | -$1.32M | -$9.78M | -640.0% | -11117% |
| Operating Cash Flow | -$16.11M | -$21.27M | -$14.89M | -$10.96M | +26.4% | -12451% |
| Shares Outstanding | — | — | — | 8.15M | — | — |
Get this entity — and 970.89K+ others — programmatically.
One clean JSON shape, resolved IDs, MCP-native. Query the same data behind this page.
GET /v1/entities?cik=0000946644